网络 [1] [5]#
| 云上网络[场景] | AWS | Azure | 阿里云 | 腾讯云 |
|---|---|---|---|---|
| Cloud virtual networking | Virtual Private Cloud (VPC) | Virtual Network | VPC | VPC |
| EIP IPv4/IPv6 | EIP | EIP IPv4/IPv6 | EIP IPv4/IPv6 | |
| NAT gateways | NAT Gateways | Virtual Network NAT | NAT Gateway | NAT Gateway |
| Load balancing | ELB(NLB,ALB)Network Load Balancer | Load Balancer | SLB 默认是多可用区的,一主一备 CLB: 4层+7层, standby一个可用区中的实例处于工作状态 |
CLB |
| Application-level load balancing | Application Load Balancer | Application Gateway | ALB: 7层,在所有可用区同时工作[3] | |
| Route table | Custom Route Tables | User Defined Routes | ||
| Private link | PrivateLink | Azure Private Link | PrivateLink | Private Link |
| Private PaaS connectivity | VPC endpoints | Private Endpoint | ||
| Virtual network peering | VPC Peering | VNET Peering | 对等连接(Peering Connection) | |
| Content delivery networks | CloudFront | Front Door | ||
| 计费模式 | 共享带宽包/共享流量包 | 共享带宽包/共享流量包 |
| 跨地域网络[场景] | AWS | Azure | 阿里云 | 腾讯云 |
|---|---|---|---|---|
| 多VPC互联 | Transit Gateway(TGW) | 云企业网(CEN) | 云联网(CCN) | |
| 动态加速网络 | Global accelerator | Global accelerator | Anycast Internet Acceleration |
| 混合云网络[场景] | AWS | Azure | 阿里云 | 腾讯云 |
|---|---|---|---|---|
| Cross-premises connectivity | VPN VPN Gateway | VPN Gateway | VPN | VPN |
| Dedicated network | Direct Connect | ExpressRoute | Express Connect 高速通道-专线 |
Direct Connect |
| DNS management | Route 53 | DNS | DNS/Private Zone | DNSPod |
| DNS-based routing | Route 53 | Traffic Manager | ||
| SD-WAN | CloudWan | 智能接入网关 SAG |
ENI,
参考#
- 从AWS到阿里云: 产品体系差异分析
- 无
- <<云网络-数字经济的连接>> 3.7 阿里
- 阿里云系列课程 *** 有ppt链接
- Networking on Azure and AWS